Product Details:
Minimum Order Quantity | 5 Piece |
Application | air oil |
Size | 1/4" to 2" |
Model Number | 7845 |
Material | cs ms ss |
Connector Type | srewew |
Pressure | 500 bar |
Design | manufacture |
Body | cs ms ss |
Usage | oil |
| ||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" TO 2" |
Material | Stainless Steel |
Connector Type | Threaded |
Pressure | 0 TO 20000PSI |
Design | MANUFACTURE |
Steel Grade | CS SS BRASS |
Thread | BSP NPT |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | CS SS |
Size | 1/4" TO 2" |
Maximum Operating Temperature | AE |
Type | Pneumatic, Flow Control Valve |
Valve Size | 1/4" TO 2" |
Model Number | 564FDS |
Brand | PED-LOCK |
Model | CCDS24 |
Color | AS |
Maximum Flow Rate | F |
|
||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Brand | PED-LOCK |
Material | Stainless Steel |
Valve Size | 1/4" TO 2" |
Pressure | 3000 TO 15000PSI |
End Connection | Screwed |
Media | Air |
Product Details:
Usage/Application | Water |
Brand | PED-LOCK |
Material | Stainless Steel |
Model Name/Number | HV |
Pressure | High Pressure |
Valve Size | 1/4" to 2" |
Media | Air |
Structure | Ball |
Design | mfg |
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 1/4" TO 2" |
Material | CS SS |
Pressure | 500BAR |
Design | MANUFACTURE |
Body | CS |
Model | HF54 |
Usage | OIL AIR |
End Connection | THREDE |
Brand | PED-LOCK |
|
||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 1" TO 4" |
Brand | HYDAC |
Usage/Application | Industrial |
Pressure | High Pressure |
Model Name/Number | PEDSAE |
High-quality quick-action coupling made of steel, stainless steel, brass or plastic for practically every application contingency
Very robust, rapid and secure coupling of practically all fluid media. Special solutions for your application needs can also be implemented upon request.
Variants:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 1/4" to 2" |
Material | carban steel |
Pressure | 500bar |
Design | manufacture |
Body | cs |
Model | FNF545 |
Usage | oil |
End Connection | THARDED |
Power | NO |
Brand | ped-lock |
|
||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Application | OIL AIR |
Model Number | 6587 |
Connector Type | SREWND |
Design | MANUFACTURE |
Body | CS |
Brand | ATAUFF BALL VALVE |
Pressure | 500BAR |
Valve Size | 1/4" to 2" |
Size | 1/4" TO 2" |
Model | ATAUFF |
Material | MS CS |
Thread End | : | ASME B1.20.1, BS 21, DIN259, DIN2999, ISO 228/1, ISO 7/1, BSP, NPT, PT |
Material | : | Stainless Steel ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN1.4301, DIN1.4306, DIN1.4401, DIN1.4404, DIN1.4308, DIN1.4408, DIN1.4306, DIN1.4409 Carbon Steel ASTM/ASME A/SA105, A/SA216 WCB, DIN1.0402, DIN1.0619 |
Features | : | * High quality investment casting or forged body / caps |
* Pressure temperature rating : 1000WOG(PN63) / 450 deg. F | ||
* ISO 5211 mounting pad or direct mounting | ||
* Blow-out proof stem, adjustable stem packing | ||
* Virgin (Pure) Teflon seats | ||
* 100% tested air - under water at 100PSI (6Bars) open & close position | ||
* Design: ANSI B16.34, Testing & inspection: API 598 | ||
Options | : | * Oval handle & Butterfly handle available |
* Locking device available | ||
* 15% or 25% glassfibre R-PTFE seat available | ||
Size | : | 1/4" (DN6) ~ 4" (DN100) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Body | CS |
Model Number | AHB45V |
Brand | PED-LOCK |
Valve Size | 1/4" TO 2" |
Size | 1/4" TO 2" |
Model | KHB 1254 |
Material | MS CS SS |
Operation | AS PER CLIENT |
Power | NS |
|
||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Body Material | SS |
Pressure | 6000 PSI |
Finishing | Polished |
Material Grade | SS316 |
Brand | Payal |
Application | Industrial |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | CS MS |
Size | 1/4" TO 2" |
Maximum Operating Temperature | NA |
Type | Flow Control Valve |
Valve Size | 1/4" TO 2" |
Model Number | FSDFG |
Media | Water, Gas, Air |
Brand | PED-LOCK |
Pressure | 500BAR |
Model | TSDF |
Ball | DDS |
Color | DS |
Construction | AFSD |
Mounting Position | SF |
Nominal Size | SDSF |
Port Size | 1/4 Inch, 1/2 Inch, 1/8 Inch |
Maximum Flow Rate | NA |
|
||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Valve Size | 1/4" TO 2" |
Model Name/Number | FCV12 |
Brand | Yuken |
Size | 1/4" TO 2" |
Voltage | 12VDC |
Pressure | 500BAR |
Hydraulic Fluid | oil |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Pressure | High Pressure |
Valve Size | 1/4" to 2" |
Brand | PED-LOCK |
Size | 1/4" TO 2" |
Model Name/Number | DV12 |
Ambient Temperature | 500 |